dungeon kings
Jumat, 14 Desember 2012
dungeon kings
0.699565078 0.929407839 0.704888142 0.505893044 0.519473376 0.483123708 0.67925839
0.474581393 0.814765515 0.356723604 0.35178032 0.002490882 0.463637583 0.05032271
0.316170113 0.341663089 0.825140621 0.177447017 0.860164161 0.51371552 0.640542773
0.877288171 0.075092769 0.522345747 0.627871016 0.764401569 0.130375546 0.379085123
0.605901835 0.109317978 0.135877757 0.417880413 0.048707051 0.259275897 0.519222515
0.936194947 0.614955126 0.765157034 0.687863707 0.291626449 0.908140318 0.958762344
0.524975103 0.602628803 0.117979407 0.859541234 0.858909322 0.448995275 0.670809446
0.738253974 0.462693019 0.503479906 0.314408431 0.280857873 0.015237935 0.495213679
0.860851978 0.331963777 0.561745633 0.949519857 0.422308153 0.666549028 0.394831775
0.88482738 0.158255362 0.205463346 0.715069695 0.131612079 0.184604581 0.926230865
0.459066982 0.813520302 0.877794205 0.30776239 0.698945916 0.280894286 0.192956714
0.357176059 0.342461639 0.177921107 0.650916661 0.486895778 0.200234598 0.384278469
0.485041711 0.441323471 0.081502119 0.363545569 0.729651649 0.272151875 0.127693547
0.372072558 0.348718621 0.896688775 0.815393036 0.794419099 0.251291145 0.928171171
0.461562349 0.119498983 0.907717373 0.588272808 0.613757823 0.264850273 0.508120592
0.586709297 0.344943913 0.639200211 0.890412459 0.013763487 0.852067896 0.013617642
0.957884096 0.634702499 0.821762987 0.806225565 0.397223887 0.807734278 0.741688327
0.786870741 0.896547576 0.030514653 0.745523532 0.998564495 0.749738221 0.318665123
0.54926968 0.469773795 0.2529718 0.39723885 0.641081091 0.797943555 0.689710563
0.866873695 0.536472715 0.607173683 0.990868903 0.746995867 0.086792624 0.817771093
0.795737012 0.244050189 0.18804694 0.347441494 0.998570451 0.502488731 0.948777884
0.618436232 0.306424971 0.928213009 0.088464767 0.350874812 0.429808991 0.421967438
0.506259671 0.40833392 0.059281449 0.265137329 0.028756325 0.998793669 0.656866082
0.07544263 0.893015277 0.77290796 0.094177375 0.950756527 0.467803984 0.251429
0.515039399 0.8654456 0.028206035 0.086008871 0.770787166 0.764477873 0.722639651
0.542035703 0.808834672 0.947475689 0.877199133 0.275280344 0.300842661 0.694501693
0.524794975 0.176646467 0.21619275 0.753354827 0.363318484 0.861871167 0.930843038
0.691282248 0.056493771 0.764227044 0.265295773 0.814012117 0.482186334 0.143709843
0.553885989 0.320850393 0.029333192 0.428828743 0.806092152 0.715704051 0.38730289
0.407421662 0.119220538 0.342411587 0.57124166 0.607855449 0.212556222 0.10140545
0.597331175 0.907272549 0.51152926 0.998436482 0.003018585 0.932960058 0.588434191
0.411215736 0.573007583 0.438065409 0.137914599 0.166607377 0.40134689 0.560443488
0.037864122 0.250500124 0.778650153 0.642338203 0.591990595 0.26410573 0.403274518
0.46855705 0.393751359 0.874374757 0.857520917 0.978288933 0.817110831 0.668583384
0.861569827 0.687145352 0.96269116 0.682250197 0.090349434 0.113827747 0.763897473
0.170315256 0.233114042 0.184315171 0.421768191 0.795032 0.129050021 0.49786211
0.153842041 0.654685687 0.57420671 0.745707563 0.571862491 0.882371362 0.97219328
0.700540837 0.687776898 0.360080972 0.100018483 0.844627032 0.798072107 0.082746567
0.131769233 0.928364749 0.119553334 0.829733532 0.543051801 0.068798725 0.67402473
0.557422258 0.61409454 0.748361264 0.046533444 0.191825475 0.847105832 0.034416124
0.746100025 0.447298667 0.18292151 0.816066349 0.592218587 0.612946102 0.870281443
0.582314694 0.576729086 0.72628518 0.888146211 0.552218225 0.887045336 0.054519447
0.056771853 0.918392332 0.73550082 0.966430901 0.459934947 0.593292429 0.94503156
0.173327918 0.776404356 0.237222065 0.72132243 0.485387952 0.092653171 0.991729716
0.773949525 0.190910485 0.481086194 0.66133341 0.566551878 0.640771372 0.400332323
0.590085772 0.071484574 0.22735365 0.162847605 0.666386699 0.895904567 0.961991666
0.690996721 0.419877259 0.964142777 0.972683184 0.888926717 0.634278541 0.897063946
0.626424581 0.476911058 0.576553662 0.27761952 0.336143492 0.671288725 0.385341064
0.47136576 0.938785589 0.958238211 0.457236508 0.04555538 0.797045107 0.93677841
0.030652023 0.693147774 0.714147976 0.690599717 0.60655812 0.663815043 0.937375188
0.591660795 0.810132426 0.18851097 0.701022748 0.199671094 0.891659631 0.217827967
0.113842352 0.970781324 0.279090171 0.102184294 0.269439011 0.665503992 0.96438563
0.868136147 0.281805405 0.938558233 0.138631775 0.993011751 0.599053003 0.888178304
0.165100141 0.898948897 0.711221494 0.012606477 0.830643834 0.068746637 0.702708125
0.717736199 0.639145912 0.636728301 0.773706476 0.380514046 0.282393149 0.325783924
0.347511272 0.491727298 0.702434398 0.581279339 0.238042194 0.873679555 0.449796351
0.921974908 0.57692364 0.535898777 0.853291012 0.909800169 0.907342188 0.868656958
0.408326948 0.396662799 0.289632859 0.814252077 0.213792616 0.524312554 0.292714725
0.128598651 0.650029848 0.572140154 0.562368572 0.347784569 0.726028649 0.704050313
0.079547136 0.478633699 0.957511724 0.434948991 0.507729294 0.478882585 0.99044139
0.117044729 0.76722952 0.329230658 0.834544002 0.009654936 0.71942586 0.654121447
0.879290397 0.826256054 0.24597392 0.91423348 0.241102961 0.609573815 0.267527797
0.285765336 0.561216807 0.207465959 0.278029453 0.101454566 0.912120571 0.210612995
0.303666003 0.494179512 0.466063359 0.618572061 0.998531772 0.53221142 0.731305679
0.171008967 0.213156486 0.661867739 0.720778637 0.087053477 0.374094974 0.249241981
0.971985113 0.453718233 0.825355763 0.380809093 0.678578992 0.381055481 0.684646384
0.093047 0.76003357 0.482666699 0.248254556 0.54397194 0.912118898 0.607348345
0.936536813 0.654585977 0.98498126 0.052852299 0.095745122 0.384645845 0.226533497
0.474043055 0.352990983 0.28580652 0.693222452 0.453313107 0.766858818 0.415441863
0.815686687 0.474920768 0.533029696 0.671085359 0.69464368 0.084626872 0.018014432
0.526030802 0.883998997 0.03287827 0.588761587 0.466456603 0.40765948 0.976757854
0.346210303 0.859822102 0.744111164 0.325801702 0.910568809 0.985096855 0.49290524
0.208411806 0.583678781 0.962302516 0.385456106 0.403761636 0.499329969 0.25563016
0.450552181 0.559349107 0.874504908 0.699967971 0.538417196 0.959327563 0.084396195
0.461954105 0.636755193 0.966436424 0.667430039 0.631564471 0.365611483 0.5919379
0.860801632 0.384452492 0.397713589 0.55618373 0.87120867 0.31435117 0.50594574
0.154219505 0.552581613 0.044540402 0.631120216 0.558391268 0.890889156 0.663948192
0.874378457 0.386420472 0.536641923 0.521665483 0.540197197 0.112976082 0.080510367
0.435034242 0.827558408 0.324613976 0.672103341 0.742861059 0.31912095 0.750987179
0.902363317 0.376691958 0.544891814 0.933207521 0.53295626 0.680700829 0.250530093
0.441652558 0.585313193 0.159926737 0.425336197 0.68926484 0.892893883 0.696949322
0.181010299 0.250949429 0.052190936 0.33726347 0.021277571 0.362252059 0.97167602
0.378299036 0.279886054 0.857366178 0.827524835 0.721618024 0.169719492 0.093579202
0.471687548 0.373914243 0.041340568 0.293445795 0.844855753 0.075966411 0.967634203
0.49207848 0.629560946 0.677157398 0.103839937 0.932321945 0.826884993 0.092464269
0.938657457 0.415723818 0.343045186 0.401902702 0.909996985 0.932388406 0.493433777
0.809329052 0.967554794 0.536828828 0.339658427 0.417479839 0.473412478 0.806764601
0.891744407 0.045427051 0.613666164 0.353535176 0.86331063 0.466282636 0.897672973
0.423014075 0.741061855 0.582937867 0.793084495 0.037433757 0.521254348 0.364322673
0.997757286 0.257958476 0.570104267 0.812074892 0.812871385 0.137756822 0.014322354
0.461866791 0.705338353 0.789123125 0.213392229 0.227632064 0.691127724 0.166785729
0.785849734 0.004186243 0.970630146 0.955184604 0.476355373 0.987903793 0.543969235
0.758563575 0.597778264 0.84950891 0.255412078 0.070517228 0.005639702 0.249718931
0.688468211 0.83154469 0.270740313 0.129915295 0.177001139 0.697405298 0.895021142
0.392395774 0.339177526 0.822772307 0.402294718 0.842736565 0.112787149 0.708671346
0.866746927 0.018300919 0.830976331 0.427359177 0.165470799 0.648214582 0.003783203
0.378439455 0.26747791 0.649145615 0.179938761 0.561929057 0.126945123 0.980339365
0.373672746 0.365328922 0.122673613 0.888523801 0.103776581 0.303697238 0.316322043
0.747937224 0.699793155 0.564142357 0.174724099 0.46179085 0.905379585 0.812629506
0.608650731 0.831307757 0.369466491 0.151980704 0.88799925 0.851979658 0.53904369
Langganan:
Postingan (Atom)